Top destinations
Algeria 7p
Cameroon - Mobile Orange 10p
Georgia - Tbilisi 3p
Ghana - Accra 4p
Iceland - Mobile ZeroNine 13p
Niger - Mobile 7p
Oman - Mobile 15p
Sri Lanka - Mobile Mobitel 7p
United Arab Emirates - Mobile DU 10p
United Kingdom - Mobile Vodafone 8p
Report a fault
FAQ
Tell your friends
Feedback
A
Destination Rate Access No
Afghanistan 13p 0911 924 0404
Afghanistan - Mobile 13p 0911 924 0404
Afghanistan - Mobile Areeba 13p 0911 924 0404
Afghanistan - Mobile AT 13p 0911 924 0404
Afghanistan - Mobile AWCC 15p 0905 309 0202
Afghanistan - Mobile Etisalat 13p 0911 924 0404
Afghanistan - Mobile Roshan 13p 0911 924 0404
Alaska 2p 0844 9780 012
Albania 4p 0844 734 3536
Albania - Mobile 15p 0905 309 0202
Albania - Tirana 2p 0844 9780 012
Algeria 7p 0871 809 8888
Algeria - Algiers 7p 0871 809 8888
Algeria - Mobile Algeriatel 18p 0911 656 0606
Algeria - Mobile CAT 18p 0911 656 0606
Algeria - Mobile Orascom 18p 0911 656 0606
Algeria - Mobile Telecom 18p 0911 656 0606
Algeria - Mobile Wataniya 18p 0911 656 0606
American Samoa 4p 0844 734 3536
Andorra 2p 0844 9780 012
Andorra - Mobile 15p 0905 309 0202
Angola 7p 0871 809 8888
Angola - Mobile 13p 0911 924 0404
Angola - Mobile Unitel 13p 0911 924 0404
Anguilla 7p 0871 809 8888
Anguilla - Mobile 10p 0871 786 1010
Antarctica 30p 0905 484 0110
Antarctica - Casey & Scott 35p 0905 461 0909
Antigua and Barbuda 7p 0871 809 8888
Antigua and Barbuda - Mobile 7p 0871 809 8888
Argentina 2p 0844 9780 012
Argentina - Buenos Aires 1p 0844 727 0011
Argentina - Mobile 3p 0844 599 8877
Armenia 5p 0844 456 5566
Armenia - Mobile 10p 0871 786 1010
Armenia - Yerevan 5p 0844 456 5566
Aruba 5p 0844 456 5566
Aruba - Mobile 13p 0911 924 0404
Ascension 25p 0905 475 0990
Australia 1p 0844 727 0011
Australia - Canberra 1p 0844 727 0011
Australia - Christmas Island 2p 0844 9780 012
Australia - Cocos Island 2p 0844 9780 012
Australia - Melbourne 1p 0844 727 0011
Australia - Mobile 10p 0871 786 1010
Australia - Mobile Hutchison 7p 0871 809 8888
Australia - Mobile Optus 7p 0871 809 8888
Australia - Mobile Telstra 10p 0871 786 1010
Australia - Mobile Vodafone 10p 0871 786 1010
Australia - Sydney 1p 0844 727 0011
Austria 2p 0844 9780 012
Austria - Mobile 20p 0905 259 0404
Austria - Mobile Hutchinson 10p 0871 786 1010
Austria - Mobile Mobilkom 7p 0871 809 8888
Austria - Mobile One 8p 0871 854 3210
Austria - Mobile Tele2 10p 0871 786 1010
Austria - Mobile Telering 7p 0871 809 8888
Austria - Mobile TMobile 7p 0871 809 8888
Austria - Vienna 1p 0844 727 0011
Azerbaijan 7p 0871 809 8888
Azerbaijan - Mobile 13p 0911 924 0404
   
B
Destination Rate Access No
Bahamas 2p 0844 9780 012
Bahamas - Mobile 2p 0844 9780 012
Bahrain 3p 0844 599 8877
Bahrain - Mobile 5p 0844 456 5566
Bahrain - Mobile Batelco 5p 0844 456 5566
Bahrain - Mobile Vodafone 5p 0844 456 5566
Bangladesh 3p 0844 599 8877
Bangladesh - Chittagong 3p 0844 599 8877
Bangladesh - Dhaka 3p 0844 599 8877
Bangladesh - Mobile 3p 0844 599 8877
Bangladesh - Mobile Grameen 3p 0844 599 8877
Bangladesh - Sylhet 3p 0844 599 8877
Barbados 5p 0844 456 5566
Barbados - Mobile 13p 0911 924 0404
Barbados - Mobile Digicel 10p 0871 786 1010
Belarus 10p 0871 786 1010
Belarus - Mobile 13p 0911 924 0404
Belgium 8p 0871 854 3210
Belgium - Brussels 2p 0844 9780 012
Belgium - Mobile (Paging) 2p 0844 9780 012
Belgium - Mobile - Proximus 10p 0871 786 1010
Belgium - Mobile Base 13p 0911 924 0404
Belgium - Mobile Mobistar 13p 0911 924 0404
Belize 13p 0911 924 0404
Belize - Mobile 13p 0911 924 0404
Benin 10p 0871 786 1010
Benin - Mobile 13p 0911 924 0404
Bermuda 3p 0844 599 8877
Bhutan 8p 0871 854 3210
Bhutan - Mobile 9p 0871 349 5050
Bolivia 5p 0844 456 5566
Bolivia - La Paz 3p 0844 599 8877
Bolivia - Mobile 7p 0871 809 8888
Bosnia and Herzegovina 7p 0871 809 8888
Bosnia and Herzegovina - Mobile 18p 0911 656 0606
Botswana 5p 0844 456 5566
Botswana - Mobile 13p 0911 924 0404
Brazil 2p 0844 9780 012
Brazil - Belem 2p 0844 9780 012
Brazil - Belo Horizonte 2p 0844 9780 012
Brazil - Brasilia 2p 0844 9780 012
Brazil - Campinas 2p 0844 9780 012
Brazil - Curitiba 2p 0844 9780 012
Brazil - Fortaleza 2p 0844 9780 012
Brazil - Governador Valladares (Other) 2p 0844 9780 012
Brazil - Mobile 8p 0871 854 3210
Brazil - Porto Alegre 2p 0844 9780 012
Brazil - Recife 2p 0844 9780 012
Brazil - Rio 2p 0844 9780 012
Brazil - Salvador 2p 0844 9780 012
Brazil - Sao Paulo 1p 0844 727 0011
Brazil - Vitoria 2p 0844 9780 012
Brunei Darussalam 2p 0844 9780 012
Brunei Darussalam - Mobile 3p 0844 599 8877
Bulgaria 2p 0844 9780 012
Bulgaria - Mobile 13p 0911 924 0404
Bulgaria - Mobile Globul 18p 0911 656 0606
Bulgaria - Mobile Mobitel 13p 0911 924 0404
Bulgaria - Sofia 2p 0844 9780 012
Burkina Faso 8p 0871 854 3210
Burkina Faso - Mobile 10p 0871 786 1010
Burundi 9p 0871 349 5050
Burundi - Mobile 9p 0871 349 5050
   
C
Destination Rate Access No
Cambodia 4p 0844 734 3536
Cambodia - Mobile 4p 0844 734 3536
Cameroon 5p 0844 456 5566
Cameroon - Douala 5p 0844 456 5566
Cameroon - Mobile MTN 13p 0911 924 0404
Cameroon - Mobile Orange 10p 0871 786 1010
Canada 1p 0844 727 0011
Canada - Alberta 1p 0844 727 0011
Canada - Montreal 1p 0844 727 0011
Canada - Ottawa 1p 0844 727 0011
Canada - Quebec City 1p 0844 727 0011
Canada - Toronto 1p 0844 727 0011
Canada - Vancouver 1p 0844 727 0011
Cape Verde 13p 0911 924 0404
Cape Verde - Mobile 15p 0905 309 0202
Cayman Islands 5p 0844 456 5566
Central African Republic 25p 0905 475 0990
Central African Republic - Mobile 25p 0905 475 0990
Chad 8p 0871 854 3210
Chile 2p 0844 9780 012
Chile - Easter Island 25p 0905 475 0990
Chile - Mobile 8p 0871 854 3210
Chile - Rural 2p 0844 9780 012
Chile - Santiago 25p 0905 475 0990
China 1p 0844 727 0011
China - Beijing 1p 0844 727 0011
China - Guangzhou 1p 0844 727 0011
China - Mobile 1p 0844 727 0011
China - Shanghai 1p 0844 727 0011
Colombia 3p 0844 599 8877
Colombia - Bogota 2p 0844 9780 012
Colombia - Cali 1p 0844 727 0011
Colombia - Mobile 5p 0844 456 5566
Comoros 20p 0905 259 0404
Comoros - Mobile 25p 0905 475 0990
Congo 15p 0905 309 0202
Congo - Mobile 15p 0905 309 0202
Cook Islands 35p 0905 461 0909
Costa Rica 3p 0844 599 8877
Costa Rica - Mobile 3p 0844 599 8877
Croatia 2p 0844 9780 012
Croatia - Mobile 9p 0871 349 5050
Croatia - Mobile Cronet 9p 0871 349 5050
Croatia - Mobile Tele2 9p 0871 349 5050
Croatia - Mobile VIPNET 9p 0871 349 5050
Cuba 40p 0905 600 0066
Cuba - Guantanamo Bay 40p 0905 600 0066
Cuba - Mobile 45p 0905 349 0349
Cyprus 2p 0844 9780 012
Cyprus - Mobile 5p 0844 456 5566
Cyprus - North 3p 0844 599 8877
Czech Republic 2p 0844 9780 012
Czech Republic - Mobile 13p 0911 924 0404
Czech Republic - Prague 2p 0844 9780 012
   
D
Destination Rate Access No
Denmark 1p 0844 727 0011
Denmark - Copenhagen 1p 0844 727 0011
Denmark - Mobile 10p 0871 786 1010
Denmark - Mobile Barablu 10p 0871 786 1010
Denmark - Mobile H3G 10p 0871 786 1010
Denmark - Mobile Orange 13p 0911 924 0404
Denmark - Mobile Sonofon 9p 0871 349 5050
Denmark - Mobile Tele2 13p 0911 924 0404
Denmark - Mobile TeleDanmark 9p 0871 349 5050
Denmark - Mobile Telia 10p 0871 786 1010
Diego Garcia 40p 0905 600 0066
Djibouti 18p 0911 656 0606
Djibouti - Mobile 18p 0911 656 0606
Dominica 13p 0911 924 0404
Dominica - Mobile 13p 0911 924 0404
Dominican Republic 3p 0844 599 8877
Dominican Republic - Mobile 7p 0871 809 8888
   
E
Destination Rate Access No
East Timor 18p 0911 656 0606
Ecuador 7p 0871 809 8888
Ecuador - Mobile 13p 0911 924 0404
Ecuador - Quito 7p 0871 809 8888
Egypt 7p 0871 809 8888
Egypt - Cairo 7p 0871 809 8888
Egypt - Mobile 7p 0871 809 8888
Egypt - Mobile Etisalat 7p 0871 809 8888
El Salvador 7p 0871 809 8888
El Salvador - Mobile 7p 0871 809 8888
Equatorial Guinea 13p 0911 924 0404
Eritrea 18p 0911 656 0606
Estonia 2p 0844 9780 012
Estonia - Mobile 15p 0905 309 0202
Ethiopia 13p 0911 924 0404
Ethiopia - Mobile 13p 0911 924 0404
   
F
Destination Rate Access No
Falkland Islands 25p 0905 475 0990
Faroe Islands 9p 0871 349 5050
Fiji 13p 0911 924 0404
Fiji - Mobile 13p 0911 924 0404
Finland 3p 0844 599 8877
Finland - Corporate Number 4p 0844 734 3536
Finland - Helsinki 2p 0844 9780 012
Finland - Mobile 7p 0871 809 8888
Finland - Mobile AMT 7p 0871 809 8888
Finland - Mobile Elisa 7p 0871 809 8888
Finland - Mobile Finnet 7p 0871 809 8888
Finland - Mobile Saunalahti 5p 0844 456 5566
Finland - Mobile Sonera 5p 0844 456 5566
Finland - Portable Number 3p 0844 599 8877
France 2p 0844 9780 012
France - Marseille 2p 0844 9780 012
France - Mobile 8p 0871 854 3210
France - Mobile Bouygues 9p 0871 349 5050
France - Mobile Orange 7p 0871 809 8888
France - Mobile SFR 8p 0871 854 3210
France - Paris 2p 0844 9780 012
France - Special Services 3p 0844 599 8877
French Guiana 4p 0844 734 3536
French Guiana - Mobile 18p 0911 656 0606
French Polynesia 13p 0911 924 0404
   
G
Destination Rate Access No
Gabon 5p 0844 456 5566
Gabon - Mobile 5p 0844 456 5566
Gabon - Mobile Celtel 4p 0844 734 3536
Gabon - Mobile Libertis 9p 0871 349 5050
Gabon - Mobile Telecel 5p 0844 456 5566
Gambia 15p 0905 309 0202
Gambia - Mobile 15p 0905 309 0202
Georgia 3p 0844 599 8877
Georgia - Mobile 7p 0871 809 8888
Georgia - Tbilisi 3p 0844 599 8877
Germany 1p 0844 727 0011
Germany - Berlin 1p 0844 727 0011
Germany - Bonn 1p 0844 727 0011
Germany - Dusseldorf 1p 0844 727 0011
Germany - Frankfurt 1p 0844 727 0011
Germany - Hamburg 1p 0844 727 0011
Germany - Hanover 1p 0844 727 0011
Germany - Mobile 9p 0871 349 5050
Germany - Mobile D1 8p 0871 854 3210
Germany - Mobile D2 9p 0871 349 5050
Germany - Mobile E2 8p 0871 854 3210
Germany - Mobile EPlus 10p 0871 786 1010
Germany - Munich 1p 0844 727 0011
Germany - Nuremburg 1p 0844 727 0011
Germany - Stuttgart 1p 0844 727 0011
Germany - VOIP Access 1p 0844 727 0011
Ghana 4p 0844 734 3536
Ghana - Accra 4p 0844 734 3536
Ghana - Mobile 10p 0871 786 1010
Gibraltar 3p 0844 599 8877
Gibraltar - Mobile 15p 0905 309 0202
Greece 1p 0844 727 0011
Greece - Athens 1p 0844 727 0011
Greece - Mobile 9p 0871 349 5050
Greece - Mobile Cosmote 9p 0871 349 5050
Greece - Mobile Infoquest 13p 0911 924 0404
Greece - Mobile Telestet 9p 0871 349 5050
Greece - Mobile Vodafone 8p 0871 854 3210
Greenland 25p 0905 475 0990
Greenland - Mobile 25p 0905 475 0990
Grenada 7p 0871 809 8888
Guadeloupe 2p 0844 9780 012
Guadeloupe - Mobile 15p 0905 309 0202
Guam 2p 0844 9780 012
Guatemala 7p 0871 809 8888
Guatemala - Mobile 7p 0871 809 8888
Guinea 10p 0871 786 1010
Guinea - Bissau 30p 0905 484 0110
Guinea - Mobile Areeba 15p 0905 309 0202
Guinea - Mobile Intercel 9p 0871 349 5050
GUINEA - Mobile Sotelgui 13p 0911 924 0404
Guinea - Mobile Spacetel 13p 0911 924 0404
Guyana 15p 0905 309 0202
Guyana - Mobile 15p 0905 309 0202
   
H
Destination Rate Access No
Haiti 8p 0871 854 3210
Haiti - Mobile 15p 0905 309 0202
Haiti - Mobile Comcel 13p 0911 924 0404
Haiti - Mobile Digicel 13p 0911 924 0404
Haiti - Mobile Haitel 13p 0911 924 0404
Haiti - Mobile Iris 15p 0905 309 0202
Haiti - Port Au Prince 8p 0871 854 3210
Honduras 9p 0871 349 5050
Honduras - Mobile 9p 0871 349 5050
Hong Kong 2p 0844 9780 012
Hong Kong - Mobile 1p 0844 727 0011
Hungary 2p 0844 9780 012
Hungary - Budapest 1p 0844 727 0011
Hungary - Mobile 8p 0871 854 3210
   
I
Destination Rate Access No
Iceland 2p 0844 9780 012
Iceland - Mobile 13p 0911 924 0404
Iceland - Mobile IMC 13p 0911 924 0404
Iceland - Mobile Telecom 13p 0911 924 0404
Iceland - Mobile Vodafone 13p 0911 924 0404
Iceland - Mobile ZeroNine 13p 0911 924 0404
India 4p 0844 734 3536
India - Ahmedabad 4p 0844 734 3536
India - Bangalore 4p 0844 734 3536
India - Bombay 4p 0844 734 3536
India - Calcutta 4p 0844 734 3536
India - Gujarat 4p 0844 734 3536
India - Hyderabad 4p 0844 734 3536
India - Kerala 4p 0844 734 3536
India - Madras 4p 0844 734 3536
India - Mobile 4p 0844 734 3536
India - Mobile Airtel 4p 0844 734 3536
India - Mobile Bharti 4p 0844 734 3536
India - Mobile BSNL 4p 0844 734 3536
India - Mobile Reliance 4p 0844 734 3536
India - Mobile Tata 4p 0844 734 3536
India - Mobile Vodafone 4p 0844 734 3536
India - New Delhi 4p 0844 734 3536
India - Punjab 4p 0844 734 3536
India - Tamilnadu 4p 0844 734 3536
Indonesia 5p 0844 456 5566
Indonesia - Jakarta 2p 0844 9780 012
Indonesia - Mobile 7p 0871 809 8888
Indonesia - Mobile Excelcom 5p 0844 456 5566
Indonesia - Mobile Indosat 5p 0844 456 5566
Indonesia - Mobile Telkom 7p 0871 809 8888
Inmarsat Atlantic East Mini M 70p 0905 296 0400
Inmarsat Atlantic West Mini M 70p 0905 296 0400
Inmarsat Indian Ocean Mini M 60p 0905 611 0000
Inmarsat Pacific Mini M 60p 0905 611 0000
Inmarsat SNAC Mini M 70p 0905 296 0400
Iran 7p 0871 809 8888
Iran - Mobile 5p 0844 456 5566
Iran - Tehran 7p 0871 809 8888
Iraq 3p 0844 599 8877
Iraq - Baghdad 2p 0844 9780 012
Iraq - Mobile 7p 0871 809 8888
Iraq - Mobile Asiacell 7p 0871 809 8888
Iraq - Mobile Atheer 7p 0871 809 8888
Iraq - Mobile Iraqna 7p 0871 809 8888
Iraq - Mobile Korek 7p 0871 809 8888
Iraq - Mobile Sana 7p 0871 809 8888
Ireland 1p 0844 727 0011
Ireland - Dublin 1p 0844 727 0011
Ireland - Mobile 10p 0871 786 1010
Ireland - Mobile Meteor 13p 0911 924 0404
Ireland - Mobile O2 9p 0871 349 5050
Ireland - Mobile Vodafone 9p 0871 349 5050
Israel 1p 0844 727 0011
Israel - Mobile 5p 0844 456 5566
Israel - Tel Aviv 1p 0844 727 0011
Italy 1p 0844 727 0011
Italy - Milan 1p 0844 727 0011
Italy - Mobile 20p 0905 259 0404
Italy - Mobile Elsacom 9p 0871 349 5050
Italy - Mobile H3G 13p 0911 924 0404
Italy - Mobile Omnitel 10p 0871 786 1010
Italy - Mobile RFI 9p 0871 349 5050
Italy - Mobile TIM 9p 0871 349 5050
Italy - Mobile Wind 10p 0871 786 1010
Italy - Rome 2p 0844 9780 012
Ivory Coast 10p 0871 786 1010
Ivory Coast - Abidjan 10p 0871 786 1010
Ivory Coast - Mobile 13p 0911 924 0404
Ivory Coast - Mobile Orange 10p 0871 786 1010
Ivory Coast - Mobile Spacetel 13p 0911 924 0404
Ivory Coast - Mobile Telecel 10p 0871 786 1010
   
J
Destination Rate Access No
Jamaica 5p 0844 456 5566
Jamaica - Mobile 13p 0911 924 0404
Japan 2p 0844 9780 012
Japan - Mobile 7p 0871 809 8888
Japan - Osaka 2p 0844 9780 012
Japan - Tokyo 2p 0844 9780 012
Jordan 2p 0844 9780 012
Jordan - Mobile 5p 0844 456 5566
Jordan - Mobile Fastlink 4p 0844 734 3536
Jordan - Mobile Mobilcom 5p 0844 456 5566
   
K
Destination Rate Access No
Kazakhstan 5p 0844 456 5566
Kazakhstan - Almaty 2p 0844 9780 012
Kazakhstan - Mobile 7p 0871 809 8888
Kenya 7p 0871 809 8888
Kenya - Mobile 8p 0871 854 3210
Kenya - Mobile Celtel 7p 0871 809 8888
Kenya - Mobile Safaricom 7p 0871 809 8888
Kenya - Mombasa 8p 0871 854 3210
Kenya - Nairobi 7p 0871 809 8888
Kiribati 30p 0905 484 0110
Kiribati - Mobile 30p 0905 484 0110
Korea North 20p 0905 259 0404
Korea South 2p 0844 9780 012
Korea South - Mobile 3p 0844 599 8877
Korea South - Seoul 2p 0844 9780 012
Kosovo - Mobile 18p 0911 656 0606
Kuwait 5p 0844 456 5566
Kuwait - Mobile 7p 0871 809 8888
Kyrgyzstan 5p 0844 456 5566
Kyrgyzstan - Mobile 7p 0871 809 8888
   
L
Destination Rate Access No
Laos 3p 0844 599 8877
Laos - Mobile 3p 0844 599 8877
Latvia 7p 0871 809 8888
Latvia - Mobile 8p 0871 854 3210
Latvia - Mobile Bite 8p 0871 854 3210
Latvia - Mobile Tele2 9p 0871 349 5050
Latvia - Riga 2p 0844 9780 012
Lebanon 7p 0871 809 8888
Lebanon - Mobile 10p 0871 786 1010
Lesotho 9p 0871 349 5050
Lesotho - Mobile 13p 0911 924 0404
Liberia 15p 0905 309 0202
Liberia - Mobile 13p 0911 924 0404
Liberia - Mobile Celcom 13p 0911 924 0404
Liberia - Mobile Comium 15p 0905 309 0202
Liberia - Mobile Libercell 13p 0911 924 0404
Liberia - Mobile Lonestar 13p 0911 924 0404
Libya 13p 0911 924 0404
Libya - Mobile 13p 0911 924 0404
Liechtenstein 3p 0844 599 8877
Liechtenstein - Mobile 25p 0905 475 0990
Lithuania 3p 0844 599 8877
Lithuania - Mobile 13p 0911 924 0404
Luxembourg 2p 0844 9780 012
Luxembourg - Mobile 13p 0911 924 0404
Luxembourg - Mobile VOX 13p 0911 924 0404
   
M
Destination Rate Access No
Macao 3p 0844 599 8877
Macao - Mobile 3p 0844 599 8877
Macedonia 5p 0844 456 5566
Macedonia - Mobile 15p 0905 309 0202
Macedonia - Mobile Cosmofon 15p 0905 309 0202
Macedonia - Mobile Mobimak 15p 0905 309 0202
Macedonia - Skopje 4p 0844 734 3536
Madagascar 8p 0871 854 3210
Madagascar - Mobile 10p 0871 786 1010
Madagascar - Mobile Celtel 13p 0911 924 0404
Madagascar - Mobile Intercel 10p 0871 786 1010
Madagascar - Mobile Orange 15p 0905 309 0202
Madagascar - Mobile Telma 10p 0871 786 1010
Malawi 7p 0871 809 8888
Malawi - Mobile 8p 0871 854 3210
Malaysia 2p 0844 9780 012
Malaysia - Kuala Lampur 2p 0844 9780 012
Malaysia - Mobile 2p 0844 9780 012
Malaysia - Mobile Celcom 3p 0844 599 8877
Malaysia - Mobile Digi 3p 0844 599 8877
Malaysia - Mobile Maxis 2p 0844 9780 012
Maldives 7p 0871 809 8888
Maldives - Mobile 13p 0911 924 0404
Maldives - Mobile Dhiraagu 13p 0911 924 0404
Maldives - Mobile Wataniya 13p 0911 924 0404
Mali 13p 0911 924 0404
Mali - Bamako 13p 0911 924 0404
Mali - Mobile 10p 0871 786 1010
Mali - Mobile Ikatel 13p 0911 924 0404
Mali - Mobile Orange 13p 0911 924 0404
Malta 4p 0844 734 3536
Malta - Mobile 13p 0911 924 0404
Marshall Islands 15p 0905 309 0202
Martinique 2p 0844 9780 012
Martinique - Mobile 15p 0905 309 0202
Mauritania 13p 0911 924 0404
Mauritius 7p 0871 809 8888
Mauritius - Mobile 7p 0871 809 8888
Mayotte 7p 0871 809 8888
Mayotte - Mobile 18p 0911 656 0606
Mexico 5p 0844 456 5566
Mexico - Mexico City 1p 0844 727 0011
Mexico - Mobile 9p 0871 349 5050
Micronesia 13p 0911 924 0404
Midway Islands 40p 0905 600 0066
Moldova 7p 0871 809 8888
Moldova - Mobile 10p 0871 786 1010
Moldova - Pridnestrovie 7p 0871 809 8888
Monaco 2p 0844 9780 012
Monaco - Mobile 13p 0911 924 0404
Mongolia 7p 0871 809 8888
Mongolia - Mobile 8p 0871 854 3210
Montenegro 9p 0871 349 5050
Montenegro - Mobile 18p 0911 656 0606
Montserrat 7p 0871 809 8888
Montserrat - Mobile 7p 0871 809 8888
Morocco 8p 0871 854 3210
Morocco - Casablanca 8p 0871 854 3210
Morocco - Mobile 15p 0905 309 0202
Morocco - Mobile Globalstar 13p 0911 924 0404
Morocco - Mobile Maroc 13p 0911 924 0404
Morocco - Mobile Meditel 18p 0911 656 0606
Morocco - Mobile Wana 13p 0911 924 0404
Morocco - Rabat 8p 0871 854 3210
Mozambique 5p 0844 456 5566
Mozambique - Mobile 7p 0871 809 8888
Myanmar 18p 0911 656 0606
   
N
Destination Rate Access No
Namibia 5p 0844 456 5566
Namibia - Mobile 13p 0911 924 0404
Nauru 50p 0905 425 0905
Nepal 9p 0871 349 5050
Nepal - Kathmandu 13p 0911 924 0404
Nepal - Mobile 9p 0871 349 5050
Netherlands 1p 0844 727 0011
Netherlands - Amsterdam 1p 0844 727 0011
Netherlands - Mobile 13p 0911 924 0404
Netherlands - Mobile KPN 10p 0871 786 1010
Netherlands - Mobile O2 10p 0871 786 1010
Netherlands - Mobile Orange 10p 0871 786 1010
Netherlands - Mobile TMobile 13p 0911 924 0404
Netherlands - Mobile Vodafone 10p 0871 786 1010
Netherlands - Rotterdam 1p 0844 727 0011
Netherlands Antilles 7p 0871 809 8888
Netherlands Antilles - Mobile 7p 0871 809 8888
New Caledonia 15p 0905 309 0202
New Caledonia - Mobile 15p 0905 309 0202
New Zealand 2p 0844 9780 012
New Zealand - Auckland 2p 0844 9780 012
New Zealand - Chatham Islands 2p 0844 9780 012
New Zealand - Mobile 15p 0905 309 0202
Nicaragua 10p 0871 786 1010
Nicaragua - Mobile 13p 0911 924 0404
Niger 8p 0871 854 3210
Niger - Mobile 7p 0871 809 8888
Nigeria 7p 0871 809 8888
Nigeria - Lagos 5p 0844 456 5566
Nigeria - Mobile 7p 0871 809 8888
Nigeria - Mobile Econet 7p 0871 809 8888
Nigeria - Mobile Globacom 7p 0871 809 8888
Nigeria - Mobile MTN 7p 0871 809 8888
Nigeria - Mobile Nitel 7p 0871 809 8888
Niue 35p 0905 461 0909
Norfolk Island 40p 0905 600 0066
Northern Mariana Islands 2p 0844 9780 012
Norway 1p 0844 727 0011
Norway - Mobile 9p 0871 349 5050
Norway - Oslo 1p 0844 727 0011
   
O
Destination Rate Access No
Oman 9p 0871 349 5050
Oman - Mobile 15p 0905 309 0202
   
P
Destination Rate Access No
Pakistan 7p 0871 809 8888
Pakistan - Islamabad 7p 0871 809 8888
Pakistan - Karachi 7p 0871 809 8888
Pakistan - Kashmir 7p 0871 809 8888
Pakistan - Lahore 7p 0871 809 8888
Pakistan - Mobile 7p 0871 809 8888
Pakistan - Mobile Warid 7p 0871 809 8888
Palau 13p 0911 924 0404
Palestine 13p 0911 924 0404
Palestine - Mobile 13p 0911 924 0404
Panama 2p 0844 9780 012
Panama - Mobile 5p 0844 456 5566
Papua New Guinea 25p 0905 475 0990
Papua New Guinea - Mobile 20p 0905 259 0404
Paraguay 4p 0844 734 3536
Paraguay - Mobile 7p 0871 809 8888
Peru 3p 0844 599 8877
Peru - Lima 2p 0844 9780 012
Peru - Mobile 8p 0871 854 3210
Philippines 7p 0871 809 8888
Philippines - Manila 7p 0871 809 8888
Philippines - Mobile 8p 0871 854 3210
Philippines - Mobile Globe 8p 0871 854 3210
Philippines - Mobile Smart 8p 0871 854 3210
Poland 1p 0844 727 0011
Poland - Gdansk 2p 0844 9780 012
Poland - Katowice 2p 0844 9780 012
Poland - Krakow 1p 0844 727 0011
Poland - Mobile 18p 0911 656 0606
Poland - Mobile ERA 5p 0844 456 5566
Poland - Mobile Orange 4p 0844 734 3536
Poland - Mobile P4 8p 0871 854 3210
Poland - Mobile Plus 5p 0844 456 5566
Poland - Warsaw 1p 0844 727 0011
Portugal 1p 0844 727 0011
Portugal - Azores 1p 0844 727 0011
Portugal - Lisbon 1p 0844 727 0011
Portugal - Madeira 1p 0844 727 0011
Portugal - Mobile 10p 0871 786 1010
Portugal - Mobile Optimus 10p 0871 786 1010
Portugal - Mobile Telecel (Vodafone) 10p 0871 786 1010
Portugal - Mobile TMN 10p 0871 786 1010
Puerto Rico 2p 0844 9780 012
   
Q
Destination Rate Access No
Qatar 9p 0871 349 5050
Qatar - Mobile 13p 0911 924 0404
   
R
Destination Rate Access No
Reunion 3p 0844 599 8877
Reunion - Mobile 18p 0911 656 0606
Rodriguez Island 7p 0871 809 8888
Romania 2p 0844 9780 012
Romania - Bucharest 2p 0844 9780 012
Romania - Mobile 15p 0905 309 0202
Romania - Mobile Cosmorom 15p 0905 309 0202
Romania - Mobile Mobifon (Connex) 7p 0871 809 8888
Romania - Mobile Orange 4p 0844 734 3536
Romania - Mobile Telemobil 7p 0871 809 8888
Russia 3p 0844 599 8877
Russia - Mobile 4p 0844 734 3536
Russia - Mobile Globaltel 3p 0844 599 8877
Russia - Moscow 1p 0844 727 0011
Russia - Overlay 3p 0844 599 8877
Russia - St Petersburg 2p 0844 9780 012
Rwanda 8p 0871 854 3210
Rwanda - Mobile 7p 0871 809 8888
   
S
Destination Rate Access No
San Marino 2p 0844 9780 012
Sao Tome and Principe 50p 0905 425 0905
Sao Tome and Principe - Mobile 50p 0905 425 0905
Saudi Arabia 5p 0844 456 5566
Saudi Arabia - Damman 5p 0844 456 5566
Saudi Arabia - Jeddah 5p 0844 456 5566
Saudi Arabia - Mobile 8p 0871 854 3210
Saudi Arabia - Mobile Mobily 8p 0871 854 3210
Saudi Arabia - Riyadh 3p 0844 599 8877
Senegal 8p 0871 854 3210
Senegal - Dakar 8p 0871 854 3210
Senegal - Mobile 13p 0911 924 0404
Senegal - Mobile Sentel 13p 0911 924 0404
Senegal - Mobile Sonatel 13p 0911 924 0404
Serbia 4p 0844 734 3536
Serbia - Belgrade 4p 0844 734 3536
Serbia - Mobile 13p 0911 924 0404
Serbia - Mobile Mobtel 13p 0911 924 0404
Serbia - Mobile Telecom Serbia 13p 0911 924 0404
Seychelles 5p 0844 456 5566
Seychelles - Mobile 5p 0844 456 5566
Seychelles - Special 5p 0844 456 5566
Sierra Leone 15p 0905 309 0202
Sierra Leone - Mobile 18p 0911 656 0606
Singapore 1p 0844 727 0011
Singapore - Mobile 1p 0844 727 0011
Slovakia 2p 0844 9780 012
